Roadtrek

Simplicty

Compare this to the SS Agile and it is much cheaper. Sleep cross ways - is that gonna work?

2018 Roadtrek Simplicity for $66,000 - 14,000 miles -2018-01-20 -

Zion SRT

This is a short bed but not sure what the difference is.

2015 Roadtrek 170-Versatile

$70,000


Winnebago

Revel 44e

Short Mercedes - list of features This is a 4 wheel drive, $134,000. Problem not gong to find one used.

2016 Travato 59K

$67,000


Pleasure Way

2010 Pleasure-Way Excel Excel for sale by Owner - Pleasantville, NY$58,000 USD

Out of the old style vans it might be the best.


Cost Comparison Between Sprinter and Dodge

Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $11,664 $3,650 $3,125 $3,062 $3,001 $24,502
Fees & Taxes* $2,418 $163 $171 $148 $157 $3,057
Financing $944 $747 $544 $335 $119 $2,690
Insurance $1,059 $1,050 $1,040 $1,031 $1,022 $5,202
Fuel $2,223 $2,303 $2,384 $2,469 $2,557 $11,937
Maintenance $321 $570 $2,598 $779 $321 $4,591
Opportunity Cost $62 $86 $121 $150 $177 $595
Repairs $0 $0 $540 $1,115 $1,383 $3,038
Yearly Totals $18,692 $8,568 $10,523 $9,090 $8,739   $55,612
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $12,348 $1,719 $1,565 $1,533 $1,503 $18,667
Fees & Taxes* $1,822 $142 $150 $130 $140 $2,384
Financing $698 $552 $402 $248 $88 $1,989
Insurance $1,042 $1,033 $1,023  $1,014  $1,006  $5,118
Fuel $3,243 $3,359 $3,478 $3,602 $3,730 $17,412
Maintenance $183 $380 $2,564 $547 $183 $3,858
Opportunity Cost $55 $81 $119 $149 $178 $582
Repairs $0 $0 $266 $550 $682 $1,497
Yearly Totals $19,392 $7,226 $9,568 $7,773 $7,509 $51,509

Depreciation

Cost of RVing