Vanguard Log
Date | Balance | VSMGX |
---|---|---|
2020-10-02 | $952 | |
2020-10-05 | $956 | |
2020-10-08 | $959 | |
2020-10-12 | $968 | |
2020-10-16 | $967 | |
2020-11-03 | $942 | |
2020-11-06 | $978 | |
2020-11-10 | $984 | |
2020-11-25 | $1010 | |
2020-12-02 | $1014 | |
2020-12-09 | $1023 | |
2020-12-17 | $1027 | |
2020-12-27 | $1029 | |
2020-12-29 | $1032 | |
2021-01-07 | $1041 | |
2021-01-18 | $1046 | |
2021-01-21 | $1059 | |
2021-02-03 | $982[1] | |
2021-02-05 | $987 | |
2021-02-10 | $997 | |
2021-02-14 | $1001 | |
2021-02-21 | $995 | |
2021-03-01 | $975 | |
2021-03-09 | $970 | |
2021-03-11 | $984 | |
2021-03-12 | $991 | |
2021-03-19 | $984 | |
2021-03-28 | $989 | |
2021-04-02 | $991 | |
2021-04-04 | $996 | |
2021-04-06 | $1002 | |
2021-04-09 | $1006 | |
2021-04-10 | $1007 | |
2021-04-17 | $1017 | |
2021-04-22 | $1014 | |
2021-04-27 | $1019 | |
2021-05-25 | $1018 | |
2021-05-26 | $1021 | |
2021-05-31 | $1026 | |
2021-06-07 | $1030 | |
2021-06-11 | $1031 | |
2021-06-21 | $1028 | |
2021-06-25 | $1031 | |
2021-06-28 | $1030 | |
2021-07-03 | $1040 | |
2021-07-22 | $1039 | |
2021-08-03 | $1049 | |
2021-08-05 | $1050 | |
2021-08-19 | $1038 | |
2021-08-23 | $1042 | |
2021-08-24 | $1048 | |
2021-08-25 | $1052 | |
2021-09-02 | $1060 | |
2021-09-04 | $1063 | |
2021–09-16 | $1048 | |
2021-09-21 | $1039 | |
2021-09-24 | $1044 | |
2021-09-27 | $1048 | |
2021-09-28 | $1038 | |
2021-10-02 | $1033 | |
2021-10-04 | $1025 | |
2021-10-11 | $1029 | |
2021-10-13 | $1033 | |
2021-10-15 | $1044 | |
2021-10-17 | $1048 | |
2021-10-20 | $1052 | |
2021-10-25 | $1056 | |
2021-11-01 | $1061 | |
2021-11-04 | $1066 | |
2021-11-05 | $1071 | |
2021-11-12 | $1063 | |
2021-11–24 | $1059 | |
2021-11-27 | $1048 | |
2021-12-02 | $1038 | |
2021-12-08 | $1060 | |
2021-12-14 | $1054 | |
2021-12-20 | $1041 | |
2021-12-28 | $1067 | |
2022-01-22 | $1020 | |
2022-01-30 | $1010 | |
2022-02-02 | $1035 | |
2022-02-10 | $1034 | |
2022-02-20 | $1007 | |
2022-02-23 | $999 | |
2022-03-05 | $990 | |
2022-03-13 | $969 | |
2022-03-25 | $1004 | |
2022.03-30 | $1016 | |
2022-04-14 | $987 | |
2022-04-19 | $982 | |
2022-05-11 | $917 | |
2022-05-26 | $930 | |
2022-06-18 | $877 | |
2022-07-03 | $889 | |
2022-07-21 | $910 | |
2022-07-22 | $918 | 28.65 |
2022-07-30 | $930 | 29.33 |
2202-08-01 | $940 | 29.33 |
2202-08-04 | $941 | 29.36 |
2022-08-13 | $956 | 29.84 |
2022-09-09 | $904 | 28.23 |
2022-09-22 | $876 | 27.34 |
2022-09-26 | $856 | 26.71 |
2022-10-24 | $854 | 26.65[2] |
2022-11-11 | $897 | 28.01 |
2022-12-03 | $929 | 28.99 |
2023-01-04 | $896 | 27.49 |
2023-01-15 | $934 | 28.64 |
2023-01-27 | $946 | 29.00 |
2023-03-02 | $918 | 28.16 |
2023-03-17 | $918 | 28.15 |
2023-04-05 | $944 | 28.96 |
2023-06-03 | $953 | 29.39 |
2023-06-09 | $962 | 29.49 |
2023-06-15 | $978 | 30.00 |
2023-07-14 | $991 | 30.08 |
2023-07-19 | $994 | 30.17 |
2023-07-26 | $894 | 30.18[3] |
2023-08-13 | $876 | 29.57 |
2023-09-23 | $857 | 28.93 |
2023-10-28 | $824 | 27.82 |
2023-12-15 | $919 | 31.02 |
2023-12-20 | $923 | 31.17 |
2024-01-23 | $923 | 30.27 |
2024-02-08 | $937 | 30.69 |
2024-02-24 | $948 | 31.07 |
General Notes
403 from Delta State
2024-02-04 Sent form to Valic
- 2024-04-5 Sent to Valic signed and notorized.
- 2024-04-09 Got email that said they were processing the form.
- 2024-04-11 Received the money from Valic
Balance at first of month
- 2024-01-03 - $19,694
- 2024-02-01 - $27,076 ($5,000 life insurance)
- 2024-03-01 - $29,595
- 2024-04-01 - $32,249
- 2024-05-01 - $27,249 ($4,300 taxes)
- 2024-06-04 - $26,400
Past Issues
2022-08-06 Kristin loan - $51,639.86 is 6% for 1 year
Fuel Deliveries
Date
|
Product
|
Tank
|
Qty
|
Price
|
Amount
|
---|---|---|---|---|---|
12/23/2023 | BIOHEAT DELIVERY | 1 | 117.2 gals | $3.799 | $445.24 |
11/27/2023 | BIOHEAT DELIVERY | 1 | 146.9 gals | $3.799 | $558.07 |
09/28/2023 | BIOHEAT DELIVERY | 1 | 84.3 gals | $3.799 | $320.26 |
03/23/2023 | BIOHEAT DELIVERY | 1 | 132.5 gals | $4.999 | $662.37 |
02/15/2023 | BIOHEAT DELIVERY | 1 | 165.5 gals | $5.300 | $877.13 |
01/09/2023 | BIOHEAT DELIVERY | 1 | 110.4 gals | $5.560 | $613.81 |
12/09/2022 | BIOHEAT DELIVERY | 1 | 122.1 gals | $5.300 | $647.12 |
10/20/2022 | BIOHEAT DELIVERY | 1 | 117.6 gals | $6.300 | $740.87 |
04/01/2022 | BIOHEAT DELIVERY | 1 | 158.1 gals | $5.180 | $818.94 |
02/16/2022 | BIOHEAT DELIVERY | 1 | 136.6 gals | $4.300 | $587.37 |
01/24/2022 | BIOHEAT DELIVERY | 1 | 180.3 gals | $3.859 | $695.78 |
Vanguard Changes
Return over the Years
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
15.04 | 7.07 | -0.57 | 7.13 | 15.04 | -4.91 | 19.37 | 13.59 | 10.08 | -16.00 | 4.60 |
Changes to the price can make a big difference!
- December-2021: $34
- December-2022: $27,
- December-2023: $31 (about +100K from last year to this)
Market Returns over the Years
As you can see the VSMGX tracks the market.
Year | Return |
---|---|
1980 | 31.74% |
1981 | -4.70% |
1982 | 20.42% |
1983 | 22.34% |
1984 | 6.15% |
1985 | 31.24% |
1986 | 18.49% |
1987 | 5.81% |
1988 | 16.54% |
1989 | 31.48% |
1990 | -3.06% |
1991 | 30.23% |
1992 | 7.49% |
1993 | 9.97% |
1994 | 1.33% |
1995 | 37.20% |
1996 | 22.68% |
1997 | 33.10% |
1998 | 28.34% |
1999 | 20.89% |
2000 | -9.03% |
2001 | -11.85% |
2002 | -21.97% |
2003 | 28.36% |
2004 | 10.74% |
2005 | 4.83% |
2006 | 15.61% |
2007 | 5.48% |
2008 | -36.55% |
2009 | 25.94% |
2010 | 14.82% |
2011 | 2.10% |
2012 | 15.89% |
2013 | 32.15% |
2014 | 13.52% |
2015 | 1.38% |
2016 | 11.77% |
2017 | 21.61% |
2018 | -4.23% |
2019 | 31.21% |
2020 | 18.02% |
2021 | 28.47% |
Rent vs Buy
Darrow KirkpatrickThe bottom line for our hypothetical example is that home ownership actually costs about $834/month per $100,000. So, for example, if you're looking at living in a house valued at $300,000, you could assume that would cost you about 3 x $834 or about $2500/month to own. If you can rent it for less than that which indeed you can in some U.S. markets right now then renting is actually the better value.
Santander and ApplePay
I tried to use the Sovereign card with ApplePay this morning and it was declined. This happend earlier when we tried to use it for Corby's jacket. It worked if I entered the infomation so I know the card is good so there must be something involving the ApplePay.
I called them but got no real answer.
Monthly Charges
These Are Roughly Monthly Expenses
Monthly: $1,621 | Yearly: $19,453
Service | Month | Year |
---|---|---|
Apple | 25.95 | 311.40 |
ATT | 70.00 | 840.00 |
Bantam (oil) | 270.00 | 3,240.00 |
DirecTV | 115.91 | 1,391.00 |
Eversource (electric) | 240.00 | 2,882.00 |
Linode | 12.12 | 145.00 |
Netflixs | 16.44 | 197.64 |
NYT | 17.17 | 206.00 |
Prime | 14.98 | 180.00 |
Spectrum | 64.99 | 779.88 |
State Farm (house and cars) | 240.16 | 2,882.00 |
Woodbury (taxes) | 533.33 | 6,400.00 |
Excess of about $4,000 a month.
Figure out US and CT income tax? But most of this is already witheld.
Changes
- Apple One
-
- 2022 - $21.10,
- 2023 - $24.29,
- 2024 - $27.49
Notes
- DirecTV charges $15.00 to see anything in HD and $15.00 more for the regional sports.
- Dropped unlimited ATT for 15G a month. This is plenty when we're home and half the price (was $160.00).
- 2023-12-20 - Suspended Verizon should be renewable for 90 days
- 2024-01-29 Prime will charge $3.00 not to see ads. What to do?
- 2024-01-01 - Had to sign up for auto pay at Spectrum, not sure why this wasn't already active.
- 2024-01-03 - Paid CPTV $150
State Farm
As of 2023-12-23
BMW | $529.12 |
Van | $952.00 |
House | $1,122.00 |
($216.92) - $2,603.12 |
Bear Markets
Bear markets in the last 50 years included declines of:
- 34 percent from February to March 2020
- 57 percent from 2007 until March 2009
- 49 percent from 2000 until 2002
- 34 percent in 1987
- 27 percent from 1980 to 1982
- and 48 percent from 1973 to 1974.
Possible Chartities
Some where I saw that you should plan on giving 4% of your income.
- Feeding America - big all over the country but is supposed to be good.
- Direct Relief - another big organization but highly rated.
- The Nature Conservancy - not a efficient as the other two but a differnt kind of project.