Covid Notes
People in charge need to recognize priorities have to be set with an understanding of the three major crises the country was facing before the pandemic: an inequality crisis, a climate crisis, and a health crisis.
Who Will Win the Race to Profits
The table below represents some 50 different drugs, vaccines and remedies now being developed to combat the coronavirus pandemic.
Company/Organization | Drug | Supportive Early Data | Trial Ongoing? |
---|---|---|---|
|
|
|
|
Antivirals - drugs designed to attack and treat SARS-CoV-2 infection. |
|
|
|
University of Minnesota | hydroxychloroquine | Some | Yes |
University of Oxford | hydroxychloroquine | Some | Yes |
Population Health Research | chloroquine + azithromycin | Some | Yes |
Fundacao de Medicina | chloroquine diphosphab | Some | Yes |
Gilead | Remdesivir | Yes | Yes |
First Hospital Affiliated | Favipiravir, Baloxavir marboxil | Some | Yes |
Zhejang Hisun Pharma | Favipiravir / Avigen | Some | Yes |
J&J, Gilead | Danunavir / Cobicistat | Yes | Yes |
Vaccines - drugs designed to foster immunity to Covid-19. |
|
|
|
ALT, University of Alabama | AdCOVID | No | 3Q 2020 |
Arcturus Therapeutics, Duke-NUS | LUNAR-COVID19 | No | No |
BioNTech, Pfizer, Fosun Pharmaceuticals | BNT 162 = mRNA vaccine | No | April 2020 |
Cell-Sci, University of Gerogia | LEAPS COVID-19 | No | No |
Dynavax, Clover Biopharma | COVID-19 Trimer | No | No |
Heat Biologics, University of Miami | gp96-mediated vaccine | No | No |
Inovio Pharmaceuticals, Ology Bioservice | INO-4800 = DNA vaccine | Some | April 2020 |
MIGAL Gallee Research | oral vaccine | Some | No |
Moderna | mRNA-1273 | No | Yes |
Sorrento Therapeutics | I-Cell COVID-19 | Some | No |
Vaxart, Emergent Biosolutions | five Covid-19 vaccine | No | 2H 2020 |
Anti-inflammatory - therapeutics that target the immune system and prevent the virus from causing lung injury. |
|
|
|
Ampio Therapeutics | nebulized Ampion | Some | No |
Can Fite Biopharma | Piclidenoson | No | No |
First Affiliated Hospital | Fingolimod | Some | Yes |
InflaRX, Beijing Defengrei Biotechnology | BDB-1 | Some | Yes |
Mesoblast | remestemcel-L | Yes | No |
Regeneron, Sanofi | Kevzara | Yes | Yes |
Roche Holding | Actemra | Yes | Yes |
Sino Biopharmaceuticals | Diammonium Glycyrrhizinate | No | Yes |
Tasly Pharmaceutical | T89 (Dantonic) | No | Yes |
Tongji Hospital | Jakafi | Some | Yes |
Antibodies + Immunomodulators- a therapeutics approach that makes proteins to help the immune system neutralize the virus. |
|
|
|
AstraZeneca | monoclonal antibodies | No | No |
Celltrion | monoclonal antibodies | No | No |
Dydadic International, IIBR | monoclonal antibodies | No | No |
Kiniksa Pharmaceuticals | mavrilimumab | Some | No |
Eli Lilly, AbCellera | Antibody | No | No |
Regeneron | multi-antibody cocktail | No | No |
Sorrento Therapeutics, Mabpharm | STI-4920 | No | No |
Vir Biotech, Biogen | monoclonal antibodies | No | No |
Vir Biotech, Generation Bio | non-viral gene therapy | No | No |
Vir Biotech, NIH | human monclonal antibodies | No | No |
Vir Biotech, WuXi Biologics | monoclonal antibodies | No | No |
Vir Biotech, Xencor | XmAb | No | No |
Plasma Immunoglobulins - antibody-containing blood plasma from recovered Covid-19 patients. |
|
|
|
CERS | optimized convalescent plasma | Yes | No |
China National Biotec Group | Convalescent plasma | Some | No |
Grifolis | Convalescent plasma | No | No |
Moun Sinai Health System | plasmapheresis | Some | Yes |
Takeda | TAK-888 | Yes | No |
RNAI - therapeutics that use a biological process to intefere with the virus. |
|
|
|
Alnylam, Vir Biotech | Undisclosed | No | No |
Mateon Therapeutics | OT-101 | Some | No |
Sirnaomics | siRNA for coronavirus | No | No |
|
|
|
|
SOURCE: Evercore ISI |