Hierarchy of Innovation
This is an interesting graphic from Nicholas Carr. I'm not so sure about the hierarchy but more in just the classification of innovation.
Four Document Structure
The Divio Documentation Model states that documentation needs to be structured around four different functions.
-
tutorials and how-to guides are both concerned with describing practical steps
-
how-to guides and technical reference are both what we need when we are at work, coding
-
reference guides and explanation are both concerned with theoretical knowledge
-
tutorials and explanation are both most useful when we are studying, rather than actually working
United States Buget - 2022
Budget Basics
Brookings Explains the Basics This is from 2018 but is still relevant today.
Budget Crisis
The debit
ceiling package of 2023 is not going to make it. Even liberal place like
the NYT say we need to cut the deficit. By 2029, the government is on
pace to spend more each year on interest than on national defense
This thing is hard for me to read but if you look closely you can kind of tell where the money is going. On the income side you can see that the corporate side of income is very small. This is noticeable becuase they have such great influence on our country.
Cites and College Educated
POP. | 2010-14 | 2015-19 | 2020-21 | |
---|---|---|---|---|
Atlanta | NaNm | +4k | +12k | +8k |
Austin | NaNm | +9k | +7k | +21k |
Birmingham | NaNm | +1k | +0.1k | +0.4k |
Buffalo | NaNm | -2k | -2k | -1k |
Charlotte | NaNm | +9k | +13k | +9k |
Cincinnati | NaNm | -1k | -1k | +1k |
Cleveland | NaNm | -1k | +1k | +1k |
Columbus | NaNm | No chg.k | +0.4k | -4k |
Dallas | NaNm | +16k | +26k | +15k |
Denver | NaNm | +13k | +19k | +17k |
Detroit | NaNm | -3k | +2k | -5k |
Grand Rapids | NaNm | +1k | -1k | -1k |
Hartford | NaNm | -1k | -2k | -4k |
Houston | NaNm | +18k | +13k | +19k |
Indianapolis | NaNm | +2k | +2k | +2k |
Jacksonville | NaNm | +4k | +7k | +11k |
Kansas City | NaNm | +4k | +2k | +7k |
Las Vegas | NaNm | +2k | +5k | +13k |
Louisville | NaNm | +1k | -0.4k | -0.2k |
Memphis | NaNm | -0.4k | -1k | -0.2k |
Milwaukee | NaNm | -1k | -3k | -0.4k |
Minn./St.Paul | NaNm | +5k | +7k | -1k |
Nashville | NaNm | +6k | +9k | +16k |
New Orleans | NaNm | +3k | -2k | -1k |
Oklahoma City | NaNm | +3k | -3k | +2k |
Orlando | NaNm | -1k | +4k | +1k |
Philadelphia | NaNm | -5k | -3k | -0.1k |
Phoenix | NaNm | +10k | +16k | +23k |
Pittsburgh | NaNm | +0.1k | -4k | -0.4k |
Portland | NaNm | +8k | +10k | +8k |
Providence | NaNm | -10k | -12k | -13k |
Raleigh | NaNm | +5k | +9k | +6k |
Richmond | NaNm | +1k | +3k | +6k |
Riverside | NaNm | +0.4k | +3k | +8k |
Rochester | NaNm | -3k | -1k | -3k |
Sacramento | NaNm | +0.1k | +5k | +6k |
Salt Lake City | NaNm | -0.1k | +4k | -3k |
San Antonio | NaNm | +4k | +4k | +2k |
St. Louis | NaNm | +1k | -1k | +2k |
Tampa | NaNm | +5k | +9k | +17k |
Virginia Beach | NaNm | No chg.k | -3k | +3k |
People On the Web
It may be people I don't want to read all the time but don't want to loose.
- David Perell - bloger
- Francis Miller - instructional design
- Gregory Cadars - designer
- Demis Hassabis is the chief executive of Google DeepMind and the leading architect behind AlphaFold. Ezra Klien had a good interview with the man.
History of the Stock Market
History of the Stock Market
I found this image that I had store away in my files.

Canary in the Coal Mine
UK Museum of Science and Industry
Obviously we all have heard of this phrase but I've never seen the actual thing. This is from around 1896.