Wold Series
World Series Lineups
NFL Team Ranking
NFL Ranking 2024-10-23
- 1. Detroit Lions (5-1)
- 2. Baltimore Ravens (5-2)
- 3. Minnesota Vikings (5-1)
- 4. Kansas City Chiefs (6-0)
- 5. Green Bay Packers (5-2)
- 6. Houston Texans (5-2)
- 7. Buffalo Bills (5-2)
- 8. Washington Commanders (5-2)
- 9. Pittsburgh Steelers (5-2)
- 10. Seattle Seahawks (4-3)
- 11. Atlanta Falcons (4-3)
- 12. Philadelphia Eagles (4-2)
- 13. Chicago Bears (4-2)
- 14. Tampa Bay Buccaneers (4-3)
- 15. San Francisco 49ers (3-4)
- 16. Dallas Cowboys (3-3)
- 17. Denver Broncos (4-3)
- 18. Los Angeles Chargers (3-3)
- 19. Cincinnati Bengals (3-4)
- 20. Indianapolis Colts (4-3)
- 21. Arizona Cardinals (3-4)
- 22. New Orleans Saints (2-5)
- 23. New York Giants (2-5)
- 24. Los Angeles Rams (2-4)
- 25. New York Jets (2-5)
- 26. Las Vegas Raiders (2-5)
- 27. Miami Dolphins (2-4)
- 28. Jacksonville Jaguars (2-5)
- 29. New England Patriots (1-6)
- 30. Tennessee Titans (1-5)
- 31. Cleveland Browns (1-6)
- 32. Carolina Panthers (1-6)
MLB-Playoffs
American League
- No. 6 Detroit at No. 3 Houston
- No. 5 Kansas City at No. 4 Baltimore
- Detroit vs. No. 2 Cleveland
- Kansas City vs. No. 1 New York Yankees
National League
- NY Mets at No. 3 Milwaukee
- Atlanta at No. 4 San Diego
- Mets vs. No. 2 Philadelphia
- San Diego . No. 1 Los Angeles Dodgers
2024 Derby Day by Corby
2024 Derby at The Kennison’s with Patty and John and Barb and Ron
What a delicious “meal!” I would make each of these recipes again - maybe you would too. I loved the way everyone chose what they would bring and how our choices worked so well together!
The Menu
- Oaks Lily
- Blackberry Mint Julep (Corby)
- Hot Brown Party Rolls (Patty)
- Benedictine Dip (Patty)
- Deviled Eggs with Country Ham (Barb)
- Pimento Cheese on Cucumber Rounds and Toast Points (Barb)
- Spring Pea Pasta Salad (Corby)
- Best Damn Slow Cooker Bourbon Meatballs (Corby)
- Southern Pickled Shrimp I used Old Bay Seasoning, not Creole Seasoning (Corby)
- Mini Lemon Chess Pies (Barb)
- Bourbon Balls (Corby)
Watch The Race- The 150th Run for the Roses
It was a triple horse photo finish - Mystik Dan, Sierra Leone, and Forever Young! Of course, Bri and I were routing for Forever Young, but it was Mystik Dan whose trainer, Kenny McPeek, also won The Oaks on Friday!
So, the 150th Run for the Roses is in the books - as is the Kennison Derby Party. Thank you, everyone!
Brian and Corby
NCAA Baseball
2024 Kentucky Derby
Kentucky is the horse capital of the world because almost all the contenders for this signature American classic are born and bred in the commonwealth.
This year, 18 of the 20 horses entered in the Derby were born in the Bluegrass. The two that weren’t Kentucky-breds were born in Japan and are great-grandsons of 1989 Kentucky Derby winner Sunday Silence, born at Stone Farm in Paris.
- Dornoch (20-1)
- Sierra Leone (3-1)
- Mystik Dan (20-1)
- Catching Freedom (8-1)
- Catalytic (30-1)
- Just Steel (20-1)
- Honor Marie (20-1)
- Just a Touch (10-1)
- Encino (20-1)
- T O Password (30-1)
- Forever Young (10-1)
- Track Phantom (20-1)
- West Saratoga (50-1)
- Endlessly (30-1)
- Domestic Product (30-1)
- Grand Mo the First (50-1)
- Fierceness (5-2)
- Stronghold (20-1)
- Resilience (20-1)
- Society Man (50-1)
The following is a table from Wikipedia that shows all the horses
Rank [2] | Horse | Points | Earnings [b] | Trainer | Owner | Ref | ||
---|---|---|---|---|---|---|---|---|
1 | Sierra Leone | 155 | $871,250 | Chad C. Brown | Derrick Smith, Mrs. John Magnier, Michael Tabor, Westerburg, Brook T. Smith & Peter Brant | [4] | ||
2 | Fierceness | 136 | $1,646,100 | Todd A. Pletcher | Repole Stable | [5] | ||
3 | Catching Freedom | 125 | $802,000 | Brad H. Cox | Albaugh Family Stables | [6] | ||
4 | Stronghold | 125 | $742,800 | Philip D'Amato | Eric M. & Sharon Waller | [7] | ||
5 | Resilience | 110 | $416,000 | William I. Mott | Emily Bushnell & Ric Waldman | [8] | ||
6 | Forever Young (JPN) | 100 | $1,769,919 | Yoshito Yahagi | Susumu Fujita | [9] | ||
7 | Endlessly | 100 | $658,000 | Michael McCarthy | Amerman Racing | [10] | ||
bypassing [c] | Timberlake | 81 | $1,132,500 | Brad H. Cox | WinStar Farm & Siena Farm | [12] | ||
8 | Dornoch | 75 | $475,375 | Danny Gargan | West Paces Racing, R. A. Hill Stable, Belmar Racing and Breeding, Two Eight Racing & Pine Racing Stables | [4] | ||
9 | Just a Touch | 75 | $247,500 | Brad H. Cox | Qatar Racing, Resolute Racing & Marc Detampel | [13] | ||
10 | Track Phantom | 70 | $300,000 | Steven M. Asmussen | L and N Racing, Clark O. Brewster, Jerry Caroom & Breeze Easy | [14] | ||
11 | West Saratoga | 67 | $363,640 | Larry Demeritte | Harry L. Veruchi | [15] | ||
12 | Just Steel | 65 | $628,295 | D. Wayne Lukas | BC Stables | [6] | ||
13 | Honor Marie [d] | 65 | $448,455 | Whitworth D. Beckman | Ribble Farms, Michael H. Eiserman, Earl I. Silver, Kenneth E. & Daniel Fishbein | [16] | ||
14 | Domestic Product | 60 | $260,500 | Chad C. Brown | Klaravich Stables | [17] | ||
15 | Catalytic | 50 | $186,000 | Saffie Joseph Jr. | Tami Bobo, Julie Davies & George G. Isaacs | [18] | ||
16 | Deterministic | 50 | $180,000 | Christophe Clement | St. Elias Stable, Ken Langone, C. Steven Duncker & Vicarage Stable | [13] | ||
17 | Society Man [e] | 50 | $141,875 | Danny Gargan | West Racing, Dean & Patti Reeves, Carl & Yurie Pascarella & GMP Stables | [20] | ||
18 | Mystik Dan | 46 | $550,050 | Kenneth G. McPeek | Lance Gasaway, 4 G Racing & Daniel Hamby | [6] | ||
injured [f] | No More Time | 45 | $194,380 | Jose D'Angelo | Morplay Racing | [22] | ||
19 | Encino | 40 | $323,136 | Brad H. Cox | Godolphin Racing | [23] | ||
20 | T O Password (JPN) [g] | Japan | $120,474 | Daisuke Takayanagi | Tomoya Ozasa | |||
21 | Grand Mo the First | 40 | $164,250 | Victor Barboza Jr. | Granpollo Stables | [24] | ||
22 | Common Defense | 37 | $253,450 | Kenneth G. McPeek | David A. Bernsen, Michael & Tony Holmes & Norevale Farm | [25] | ||
23 | Epic Ride | 35 | $198,315 | John Ennis | Welch Racing | [23] | ||
24 | Hades | 30 | $193,550 | Joseph Orseno | D. J. Stable & Robert Cotran | [17] | ||
25 | Uncle Heavy | 30 | $167,500 | Robert E. Reid Jr. | Michael Milam | [26] | ||
bypassing | El Grande O | 30 | $151,000 | Linda Rice | Barry K. Schwartz | [27] | ||
26 | Seize the Grey | 27 | $113,163 | D. Wayne Lukas | MyRacehorse | [15] | ||
27 | Le Dom Bro [h] | 25 | $131,000 | Eniel Cordero | Vicente Stella Stables | [28] | ||
not nominated [3] | E J Won the Cup | 25 | $126,000 | Doug F. O'Neill | Superfecta King Stable | [29] | ||
bypassing | Pandagate | 25 | $100,206 | Christophe Clement | Adelphi Racing Club, Madaket Stables, Corms Racing Stable & On The Rise | [9] | ||
28 | Tuscan Gold | 25 | $100,000 | Chad C. Brown | William H. Lawrence, Walmac Farm & Stonestreet Stables | [30] | ||
29 | Protective | 25 | $75,000 | Todd A. Pletcher | Repole Stable | [20] | ||
injured [31] | Locked | 19 | $538,050 | Todd A. Pletcher | Eclipse Thoroughbred Partners & Walmac Farm | [32] | ||
30 | Liberal Arts | 19 | $230,825 | Robert Medina | Evan & Stephen Ferraro | [15] | ||
bypassing | Curlin's Kaos | 19 | $64,400 | Antonio Garcia | Zephyr Racing & Alfred Pais | [33] | ||
bypassing | Mc Vay | 19 | $48,500 | John Shirreffs | C R K Stable | [34] | ||
bypassing | Northern Flame | 18 | $143,800 | Kenneth G. McPeek | John C. Oxley, Harold Lerner & AWC Stables | [32] | ||
bypassing | Informed Patriot | 18 | $111,140 | Steven M. Asmussen | J. Kirk Robison & Judy Robison | [35] | ||
bypassing | Lucky Jeremy | 16 | $124,200 | William Morey | Jeremy Ramsland | [33] | ||
bypassing | Scatify | 16 | $42,000 | John W. Sadler | West Point Thoroughbreds | [34] | ||
bypassing | The Wine Steward | 15 | $273,010 | Michael J. Maker | Paradise Farms & David Staudacher | [32] | ||
bypassing | Mendelssohn Bay | 15 | $165,369 | Bhupat Seemar | Suited & Booted Racing Syndicate | [9] | ||
not nominated [3] | Frankie's Empire | 15 | $163,100 | Michael Yates | Frank DeLuca | [28] | ||
bypassing | Triple Espresso | 15 | $118,600 | Todd A. Pletcher | Repole Stable & St. Elias Stables | [10] | ||
bypassing | Lonesome Boy | 15 | $94,314 | Hugo Padilla | Pat Chinn & Mullan Chinn | [20] | ||
bypassing | Conquest Warrior | 15 | $46,500 | Claude R. McGaughey III | Courtlandt Farms | [18] | ||
not nominated [3] | Mugatu | 14 | $30,107 | Jeff Engler | Average Joe Racing Stables & Dan Wells | [23] | ||
bypassing | Nash | 13 | $164,000 | Brad H. Cox | Godolphin Racing | [14] | ||
injured [36] | Drum Roll Please | 13 | $112,500 | Brad H. Cox | Gold Square | [4] | ||
bypassing | Agate Road | 10 | $214,750 | Todd A. Pletcher | Repole Stable & St. Elias Stables | [22] | ||
bypassing | Otto the Conqueror | 10 | $207,500 | Steven M. Asmussen | Three Chimneys Farm | [37] | ||
bypassing | Alotaluck | 10 | $105,360 | Ty Garrett | Eleanor Martin | [33] | ||
bypassing | Dancing Groom | 10 | $88,902 | Antonio Sano | Eduardo Soto | [12] | ||
not nominated [3] | Woodcourt | 10 | $78,275 | Cipriano Contreras | Contreras Stable | [38] | ||
bypassing | Maximus Meridius | 10 | $48,000 | Robert Reid Jr. | LC Racing, Cash is King & Robert Reid Jr. | [13] | ||
bypassing | Navy Seal | 10 | $42,668 | Aidan O'Brien | Derrick Smith, Mrs. John Magnier & Michael Tabor | [9] | ||
bypassing | Tapalo | 10 | $35,000 | John W. Sadler | Saratoga Glen Farm | [29] | ||
bypassing | Real Macho | 10 | $30,000 | Rohan Crichton | Reeves Thoroughbred Racing, Rohan Crichton, Daniel L. Walters & Dennis Smith | [28] | ||
bypassing | Good Money | 10 | $30,000 | Chad C. Brown | Calumet Farm | [24] | ||
not nominated [3] | Risk It | 8 | $83,838 | Steven M. Asmussen | Winchell Thoroughbreds & Three Chimneys Farm | [15] | ||
bypassing | Moonlight | 7 | $59,000 | Todd A. Pletcher | Town and Country Racing & Madaket Stables | [35] | ||
bypassing | Footprint | 4 | $63,900 | Kenneth G. McPeek | Greg McDonald | [14] | ||
bypassing | Lat Long | 6 | $32,500 | Kenneth G. McPeek | Walking L Thoroughbreds | [39] | ||
bypassing | Lightline | 6 | $31,500 | Brad H. Cox | Albaugh Family Stables | [26] | ||
not nominated [3] | Dilger (IRE) | 6 | $28,500 | Saffie Joseph Jr. | Michael J. Ryan | [40] | ||
bypassing | Blue Eyed George | 6 | $27,740 | Michael McCarthy | BG Stables | [23] | ||
not nominated [3] | Glengarry | 5 | $332,025 | Doug Anderson | Aaron Kennedy, Toby Joseph & Doug Anderson | [37] | ||
not nominated [3] | General Partner | 5 | $140,000 | Chad C. Brown | Klaravich Stables | [12] | ||
bypassing | Real Men Violin | 5 | $82,050 | Kenneth G. McPeek | Tilted Shamrock Stables | [16] | ||
bypassing | Dimatic | 5 | $78,750 | Steven M. Asmussen | Winchell Thoroughbreds | [38] | ||
bypassing | Awesome Road | 5 | $60,008 | Brad H. Cox | Albaugh Family Stables | [16] | ||
bypassing | Khanate | 5 | $28,000 | Todd A. Pletcher | Calumet Farm | [27] | ||
inactive [i] | Snead | 5 | $20,000 | Brendan Walsh | Imagine Racing & Margaret Fauber | [14] | ||
bypassing | Capital Idea | 5 | $12,000 | Christophe Clement | Reeves Thoroughbred Racing | [13] | ||
bypassing | Heartened | 5 | $10,500 | Todd A. Pletcher | St. Elias Stable, Ken Langone, Steven C. Duncker & Vicarage Stable | [24] | ||
bypassing | Inveigled | 4 | $59,750 | Jane Cibelli | Mark B. Grier | [17] | ||
bypassing | Elysian Meadows | 4 | $32,500 | William I. Mott | Team Penney Racing | [22] | ||
bypassing | Secret Chat | 4 | $27,120 | Roderick Rodriguez | Gelfenstein Farm | [40] | ||
bypassing | Gettysburg Address | 4 | $26,200 | Brad H. Cox | WinStar Farm & Siena Farm | [35] | ||
bypassing | Deposition | 4 | $22,500 | Uriah St. Louis | Uriah St. Louis | [26] | ||
injured [j] | Ethan Energy | 4 | $8,000 | Brad H. Cox | Stonestreet Stables | [39] | ||
not nominated [3] | Magic Grant | 3 | $134,250 | Eddie Milligan Jr. | Willis Horton Racing | [37] | ||
bypassing | Be You | 3 | $66,500 | Todd A. Pletcher | Repole Stable | [41] | ||
not nominated [3] | Generous Tipper | 3 | $57,750 | Kenneth G. McPeek | Walking L Thoroughbreds | [32] | ||
inactive [k] | Stretch Ride | 3 | $39,025 | Dale L. Romans | West Point Thoroughbreds | [16] | ||
not nominated [3] | Gold Sweep | 2 | $149,300 | Steven M. Asmussen | Mike McCarty | [12] | ||
bypassing | Fulmineo | 2 | $61,000 | Arnaud Delacour | Starlight Racing & Mark B. Grier | [22] | ||
not nominated [3] | Raging Torrent | 2 | $60,000 | Doug F. O'Neill | Great Friends Stables & Mark Davis | [41] | ||
not nominated [3] | Third Street | 2 | $25,380 | Shawn H. Davis | Shawn H. Davis & Bill Carnes | [37] | ||
inactive [l] | Regalo | 2 | $10,000 | Brittany Russell | Harry Papaleo | [27] | ||
bypassing | Moonlit Sonata | 2 | $8,000 | Tim Yakteen | Soma Racing Stable | [34] | ||
inactive [m] | Ode to Balius | 2 | $6,160 | Concepcion Torres | Arnaldo Monge | [23] | ||
bypassing | Tizzy Indy | 2 | $4,000 | J. Keith Desormeaux | Calumet Farm | [39] | ||
not nominated [3] | Sweet Soddy J | 1 | $165,250 | Raymond Ginter Jr. | Built Wright Stables | [27] | ||
euthanized [42] | Where's Chris | 1 | $110,500 | Richard E. Dutrow Jr. | Nice Guys Stable | [4] | ||
inactive [n] | Air Cav | 1 | $33,500 | Brad H. Cox | Calumet Farm | [12] | ||
not nominated [3] | Rothschild | 1 | $26,500 | Tim Yakteen | SF Racing, Starlight Racing, Madaket Stables, Dianne Bashor, Robert E. Masterson, Waves Edge Capital, Catherine Donovan & Tom Ryan | [41] | ||
not nominated [3] | My Buddy Mel | 1 | $24,000 | Danny Pish | Heider Racing Stables, Duffy's Racing Stable & Striking Stables | [37] | ||
not nominated [3] | Ace of Clubs | 1 | $19,500 | Doug F. O'Neill | RJ Racing, Fritz Brothers Racing, Pappas Horse Racing & Pablo A. Suarez | [7] | ||
inactive [o] | Edified | 1 | $16,797 | Steven M. Asmussen | Courtlandt Farms | [15] |
UConn Basketball
UConn won the Men's NCAA tournament for the second year in a row.
2024 Bluegrass Stakes
I haven't been following the Derby Prep but I imagine the winner will be in the Derby.
Prg # | Horse | Odds | Projection |
1 | Top Conor | 15-1 | SEE PICKS |
2 | Be You | 8-1 | SEE PICKS |
3 | Seize the Grey | 20-1 | SEE PICKS |
4 | Dornoch | 3-1 | SEE PICKS |
5 | Good Money | 20-1 | SEE PICKS |
6 | Just a Touch | 7-2 | SEE PICKS |
7 | Lat Long | 30-1 | SEE PICKS |
8 | Epic Ride | 20-1 | SEE PICKS |
9 | Mugatu | 30-1 | SEE PICKS |
10 | Sierra Leone (Winner) | 2-1 | SEE PICKS |
11 | Encino | 12-1 | SEE PICKS |
2023 US-Open Seeds
Mens Seeding
- Carlos Alcaraz
- Novak Djokovic
- Daniil Medvedev
- Holger Rune - lost to Baena
- Casper Ruud
- Jannik Sinner
- Stefanos Tsitsipas
- Andrey Rublev
- Taylor Fritz
- Frances Tiafoe
- Karen Khachanov
- Alexander Zverev
- Alex de Minaur
- Tommy Paul
- Felix Auger-Aliassime - lost to Maky McDonald
- Cameron Norrie
- Hubert Hurkacz
- Lorenzo Musetti
- Grigor Dimitrov
- Francisco Cerundolo
- Alejandro Davidovich Fokina
- Adrian Mannarino
- Nicolas Jarry
- Tallon Griekspoor
- Alexander Bublik
- Dan Evans
- Borna Coric
- Christopher Eubanks
- Ugo Humbert
- Tomas Martín Etcheverry
- Sebastian Korda
- Laslo Djere
Womens Seeding
- Iga Swiatek
- Aryna Sabalenka
- Jessica Pegula
- Elena Rybakina
- Ons Jabeur
- Coco Gauff
- Caroline Garcia
- Maria Sakkari - lost to Rebeka Masarova of Spain
- Marketa Vondrousova
- Karolina Muchova
- Petra Kvitova
- Barbora Krejcikova
- Daria Kasatkina
- Liudmila Samsonova
- Belinda Bencic
- Veronika Kudermetova
- Madison Keys
- Victoria Azarenka
- Beatriz Haddad Maia
- Jeļena Ostapenko
- Donna Vekic
- Ekaterina Alexandrova
- Zheng Qinwen
- Magda Linette
- Karolina Pliskova
- Elina Svitolina
- Anastasia Potapova
- Anhelina Kalinina
- Elisabetta Cocciaretto
- Sorana Cirstea
- Marie Bouzkova n
- Elise Mertens
2022 Kentucky Derby
Points | Horse | Non-Restricted Stakes Earnings | RTKD Races Won |
---|---|---|---|
164 | Epicenter | $940,000 | Gun Runner Stakes, Risen Star Stakes, Louisiana Derby |
114 | Zandon | $663,500 | Blue Grass Stakes |
112 | White Abarrio | $769,650 | Holy Bull Stakes, Florida Derby |
112 | Mo Donegal | $561,500 | Remsen Stakes, Wood Memorial |
110 | Tiz the Bomb | $1,012,210 | John Battaglia Memorial Stakes, Jeff Ruby Steaks |
100 | Cyberknife | $752,000 | Arkansas Derby |
100 | Crown Pride (JPN) | $671,544 | UAE Derby |
100 | Tabia | $450,000 | Santa Anita Derby |
74 | Simplification | $482,150 | Fountain of Youth Stakes |
70 | Smile Happy | $499,410 | Kentucky Jockey Club Stakes |
60 | Tawny Port | $351,400 | Lexington Stakes |
58 | Barber Road | $589,700 | |
54 | Un Ojo | $661,250 | Rebel Stakes |
50 | Early Voting | $277,500 | Withers Stakes |
50 | Morello | $220,000 | Gotham Stakes |
40 | Messier | $390,000 | |
40 | Zozos | $200,000 | |
40 | Summer Is Tomorrow | $200,000 | |
40 | Charge It | $188,000 | |
30 | Happy Jack | $142,000 |
Post Positions and Odds
1. Mo Donegal (10-1)
Trainer: Todd A. Pletcher
Jockey: Irad Ortiz Jr.
2. Happy Jack (30-1)
Trainer: Doug F. O’Neill
Jockey: Rafael Bejarano
3. Epicenter (7-2)
Trainer: Steve Asmussen
Jockey: Joel Rosario
4. Summer Is Tomorrow (30-1)
Trainer: Bhupat Seemar
Jockey: Mickael Barzalona
5. Smile Happy (20-1)
Trainer: Kenneth G. McPeek
Jockey: Corey Lanerie
6. Messier (8-1)
Trainer: Tim Yakteen
Jockey: John R. Velazquez
7. Crown Pride (20-1)
Trainer: Koichi Shintani
Jockey: Christophe Lemaire
LONG SHOT
8. Charge It (20-1)
Trainer: Todd A. Pletcher
Jockey: Luis Saez
9. Tiz the Bomb (30-1)
Trainer: Kenneth G. McPeek
Jockey: Brian Hernandez Jr.
10. Zandon (3-1)
Trainer: Chad C. Brown
Jockey: Flavien Prat
11. Pioneer of Medina (30-1)
Trainer: Todd A. Pletcher
Jockey: Joe Bravo
12. Taiba (12-1)
Trainer: Tim Yakteen
Jockey: Mike Smith
13. Simplification (20-1)
Trainer: Antonio Sano
Jockey: Jose Ortiz
14. Barber Road (30-1)
Trainer: John A. Ortiz
Jockey: Reylu Gutierrez
15. White Abarrio (10-1)
Trainer: Saffie A. Joseph, Jr.
Jockey: Tyler Gaffalione
16. Cyberknife (20-1)
Trainer: Brad H. Cox
Jockey: Florent Geroux
17. Classic Causeway (30-1)
Trainer: Brian A. Lynch
Jockey: Julien Leparoux
18. Tawny Port (30-1)
Trainer: Brad H. Cox
Jockey: Ricardo Santana Jr.
19. Zozos (20-1)
Trainer: Brad H. Cox
Jockey: Manny Franco
20. Ethereal Road (30-1)
Trainer: D. Wayne Lukas
Jockey: Luis Contreras